Small forward
Tan Hoong Sheng
- Jersey number
- 11
- Height
- 187 cm (6'2")
- Age
- 21
- Date of birth
- 14 Dec 2004
- Nationality

U23 D-League Champion 2026
The story
Forward and elder statesman of the MJ Cup intake — the whole squad ceded him the number 11 shirt. Played all six games as the U23 side won the 2026 Malaysia D-League unbeaten.
Honours
U23 D-League Champion
2026
Malaysia U23 D-League 2026, won unbeaten 6–0: 51 points, 40 rebounds and nine assists in six games, including eight points in the 95–77 final over NS Matrix Deers.
MBL career
- Seasons
- 3
- Games
- 29
- PPG
- 1.7
- RPG
- 1.1
- APG
- 0.5
| Season | Club | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JST B.C. | 5 | 24 | 13 | 6 | 0 | 0 | 0 | 3 | 41.7% | 42.9% | – |
| 2023–24 | JST B.C. | 12 | 102 | 18 | 15 | 9 | 5 | 1 | 2 | 31.8% | 28.6% | 100.0% |
| 2024–25 | JST B.C. | 12 | 99 | 19 | 11 | 6 | 4 | 0 | 1 | 32.0% | 10.0% | 100.0% |
| Career | Totals | 29 | 225 | 50 | 32 | 15 | 9 | 1 | 6 | 33.9% | 25.0% | 100.0% |
| Career | Per game | – | 7.8 | 1.7 | 1.1 | 0.5 | 0.3 | 0.0 | 0.2 | |||
Official MBL statistics (MABA / Genius Sports), regular season and playoffs. This season's row at JST B.C. updates after every game.
