Small forward
Wong Yi Hou
- Jersey number
- 11
- Height
- 191 cm (6'3")
- Age
- 30
- Date of birth
- 5 Jul 1996
- Nationality

The story
Veteran wing — sets the tone with energy and leadership more than numbers. Malaysia senior international.
MBL career
- Seasons
- 4
- Games
- 50
- PPG
- 13.0
- RPG
- 3.7
- APG
- 1.7
| Season | Club | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NS Matrix Deers | 13 | 325 | 215 | 48 | 19 | 24 | 2 | 22 | 41.3% | 28.6% | 75.0% |
| 2023–24 | NS Matrix Deers | 19 | 487 | 251 | 66 | 44 | 43 | 2 | 21 | 42.7% | 28.0% | 67.6% |
| 2024–25 | NS Matrix Deers | 15 | 331 | 160 | 62 | 21 | 19 | 2 | 12 | 47.5% | 27.9% | 79.1% |
| 2026–27 | NS Matrix Deers | 3 | 43 | 22 | 8 | 2 | 2 | 0 | 2 | 44.4% | 50.0% | 66.7% |
| Career | Totals | 50 | 1186 | 648 | 184 | 86 | 88 | 6 | 57 | 43.4% | 28.6% | 72.7% |
| Career | Per game | – | 23.7 | 13.0 | 3.7 | 1.7 | 1.8 | 0.1 | 1.1 | |||
Official MBL statistics (MABA / Genius Sports), regular season and playoffs. This season's row at JST B.C. updates after every game. * As of 11 Nov 2026.
